
CPA
Purchase: 7.69-61.54 USD
US,CA 61.54$
Devise:
USD
Identifiant de l'objectif: 23051 (Active) |
7.69-61.54 $ | maximum |
30 days | Aucune donnée |
Ciblage géographique:
Australie , Belgique , Brésil, Canada , Chili , Chine , Croatie , Cuba , Chypre , République Tchèque , Danemark , Finlande , France , Allemagne , Grèce, Groenland , Hong-Kong , Hongrie, Islande , Irak , Israël , Italie , Mexique , Pays-Bas , Nouvelle Zélande , Norvège , Oman , Pakistan , Pérou , Pologne , Portugal , Porto-Rico , Qatar , Singapour , Slovaquie , Slovénie , Afrique du Sud , Espagne , Suède , Suisse , Tunisie , Royaume-Uni , Etats-Unis, Ukraine, Uruguay , Venezuela
Description:
Avast Software is the creator of the most trusted mobile, Mac, and PC security in the world, protecting hundreds of millions of people and businesses with its security applications. Founded over 30 years ago, Avast is a pioneer of the industry.
Payout details:
RANK | CONDITION | PAYOUT |
---|---|---|
1 | Customer Country/Region is TR | $0.00 per order |
2 | Customer Country/Region is ZA | $0.00 per order |
3 | Customer Country/Region is IN | $0.00 per order |
4 | Customer Country/Region is US,CA | $61.54 per order |
5 | List for Item SKU is Avast Mobile | 0% of order sale amount |
6 | Item Category is business | $0.00 per order |
7 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Avast Premium Security - Commissionable SKUs | $42.31 per order |
8 | $23.08 per order | |
9 | Customer Country/Region is AU,NZ,TW,CN,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Avast Ultimate - Commissionable SKUs | $50.00 per order |
10 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is VPN | $46.15 per order |
11 | Customer Country/Region is AU,NZ,UK,DE,FR List for Item SKU is Avast One - Commissionable SKUs | $61.54 per order |
12 | Customer Country/Region is BR List for Item SKU is Avast Premium Security - Commissionable SKUs | $7.69 per order |
All Other | $30.77 per order |
Pages d'atterissage (2):
Conditions complémentaires:
You may not use GEN Marks without Our
prior written authorization.
You shall not distribute any Ad Content by e-mail unless authorized by Us in writing.
Nouvelles des offres:
-
10/03/2025 à 17:17
New landing page for AVAST_WW*!
New landing page for AVAST_WW*!
GEO: US, CA
Earn and enjoy!