
CPA
Purchase: 7.69-61.54 USD
US,CA 61.54$
Valuta:
USD
ID target: 23051 (Attivo) |
7.69-61.54 $ | massimo |
30 days | Non ci sono dati |
Geo targeting:
Australia , Belgio , Brasile, Canada, Cile, Cina, Croazia, Cuba, Cipro, Repubblica Ceca, Danimarca, Finlandia, Francia, Germania, Grecia, Groenlandia , Hong Kong, Ungheria, Islanda, Iraq, Israele , Italia, Messico, Paesi Bassi, Nuova Zelanda , Norvegia, Oman, Pakistan , Peru, Polonia, Portogallo , Puerto-Rico, Qatar, Singapore , Slovacchia, Slovenia, Sud Africa, Spagna, Svezia, Svizzera, Tunisia, Gran Bretagna , USA, Ucraina, Uruguay , Venezuela
Descrizione:
Avast Software is the creator of the most trusted mobile, Mac, and PC security in the world, protecting hundreds of millions of people and businesses with its security applications. Founded over 30 years ago, Avast is a pioneer of the industry.
Payout details:
RANK | CONDITION | PAYOUT |
---|---|---|
1 | Customer Country/Region is TR | $0.00 per order |
2 | Customer Country/Region is ZA | $0.00 per order |
3 | Customer Country/Region is IN | $0.00 per order |
4 | Customer Country/Region is US,CA | $61.54 per order |
5 | List for Item SKU is Avast Mobile | 0% of order sale amount |
6 | Item Category is business | $0.00 per order |
7 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Avast Premium Security - Commissionable SKUs | $42.31 per order |
8 | $23.08 per order | |
9 | Customer Country/Region is AU,NZ,TW,CN,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is Avast Ultimate - Commissionable SKUs | $50.00 per order |
10 | Customer Country/Region is AU,NZ,TH,TW,CN,VN,ID,MY,PH,SG,BE,DK,ES,FR,IT,NO,PT,CH,ZA,FI,AE,GB,GR,IL,WW,EU,CO,BR,PL,AT,BG,CR,CZ,EE,DE,HU,IS,IE,LV,LT,LU,MT,NL,RO,RS,SK,SE List for Item SKU is VPN | $46.15 per order |
11 | Customer Country/Region is AU,NZ,UK,DE,FR List for Item SKU is Avast One - Commissionable SKUs | $61.54 per order |
12 | Customer Country/Region is BR List for Item SKU is Avast Premium Security - Commissionable SKUs | $7.69 per order |
All Other | $30.77 per order |
Landing (2):
Condizioni aggiuntive:
You may not use GEN Marks without Our
prior written authorization.
You shall not distribute any Ad Content by e-mail unless authorized by Us in writing.
News dell'offer:
-
{data} , {ora}
New landing page for AVAST_WW*!
New landing page for AVAST_WW*!
GEO: US, CA
Earn and enjoy!